I initially chose to carry the heavier MK23 SOCOM by HK because of a rash of bad SIG magazines. I think the MK25 is a great pistol even though it’s a monster compared to the 226. I eventually learned to love the SIG line and glad we (the SEALs) put the Beretta out to pasture when it was head-to-head for the acquisition of a new pistol. The acquisition process in the DOD is still quite a mess and rarely do the guys actually get what they want in the broken process.
The MK25 is a fine weapon and even thought it’s pricey, it’s worth every cent and is sure to become a collectors piece.
MK25 Specs
| Item Number | MK25 |
| Caliber | 9mm |
| Action Type | DA/SA |
| Trigger Pull DA | 10.0 lbs |
| Trigger Pull SA | 4.4 lbs |
| Overall Length | 7.7 in |
| Overall Height | 5.5 in |
| Overall Width | 1.5 in |
| Barrel Length | 4.4 in |
| Sight Radius | 6.3 in |
| Weight w/Mag | 34.4 oz |
| Mag Capacity | 15 Rounds |
| Sights | SIGLITE® Night Sights |
| Grips | Black Polymer Factory Grips |
| Frame Finish | Black Hard Anodized |
| Slide Finish | Nitron® |
| Accessory Rail | Yes |
| Features | UID identification label, anti-corrosion coatings on controls and internal components, anchor engraving |
| MSRP | $1,142.00 |
| CA Compliant | No |
| MA Compliant | No |
Video Review By Nutnfancy
%EMBED4%


